8/20/2026- Brand new gutter with gutter guards, new concrete basement , mortar work completed and new dehumidifier with pump. Your uniquely designed home is situated on a corner lot, one-way street, nearby local shops and within walking distance to parks and festivities nearby. Entertain guests and loved ones in natural light that pours through the space in the day and recess lighting elegantly setting the mood in the evenings. Still, you've got another option which is to take it to the courtyard and enjoy the outdoors with some privacy. All bedrooms are upstairs creating perfect separation for those who prefer the early night. No complaints of accessibility to restrooms here either with one and a half bathrooms on the upper level and one full bathroom on the main level. Save on heating with separately zoned levels a approx. four-foot-wide steps. This home has got it all! From new electrical, new siding, newly converted gas heating, new windows throughout and plenty more. The massive one-way street lot allows for several vehicles to park with plenty room to expand. The addition kitchen comes complete with double range, stainless steel appliances and a versatile island, a dream for anyone who throws down in the kitchen. This is the ultimate opportunity for anyone looking to have a turnkey property with room to grow all within a good school district.
| MLS # | 24156815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 216 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Divya Kataria |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 3 |
| Basement | Y |
| Zoning | R-15/R |
| Acreage | 0.19 |
| Total Rooms | 8 |
|---|---|
| Cooling System | None |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Stone |
| Garage & Parking | Tandem, Detached Garage |
|---|---|
| Garages Number | 3 |
| Sewage System | Public Sewer In Street |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6043 |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $379,900 low | high Med: $295,000 sqft: 2,216 low | high Med: 1,299 $ / sqft: $171 low | high Med: $229 On site: 216 low | high Med: 39 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06010) | |
Price: $379,900 low | high Med: $295,000 sqft: 2,216 low | high Med: 1,299 $ / sqft: $171 low | high Med: $229 On site: 216 low | high Med: 39 | |
![]() | $399,000122 Hull StreetBristol, CT 06010 |