New ListingOwner occupants or Investors. Here is an opportunity to purchase this nicely maintained yet very affordable home in Fitchburg's desirable locale. First floor features a large living room and eat in kitchen with two spacious bedrooms.The 2nd floor unit has 2 levels with 4 bedrooms all in good condition.Separate utilities for each unit with Gas heat. Each unit has a separate deck. New roof installed in 2026. There is a coin operated Washer and Dryer in the unit. Property comes with 4 off street parking sports.
| MLS # | 73587397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 4 |
| Listing Provided By | Cameron Real Estate Group | Sam Kiwanuka |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,426 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RC |
| Acreage | 0.07 |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Living Room, Kitchen, Laundry Room, Living RM/Dining RM Combo, Dining Room |
| Window Features | Insulated Windows |
| Appliances | Range, Microwave, Refrigerator, Range Hood, Wine Refrigerator |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Vinyl, Carpet |
| Roof | Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 4787 |
|---|---|
| Tax Assessed Value | 360200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $479,900 low | high Med: $409,000 sqft: 2,426 low | high Med: 1,579 $ / sqft: $198 low | high Med: $259 On site: 4 low | high Med: 31 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $479,900 low | high Med: $409,000 sqft: 2,426 low | high Med: 1,579 $ / sqft: $198 low | high Med: $259 On site: 4 low | high Med: 31 | |