Well-sized, licensed rooming house featuring 9 bedrooms, an eat-in kitchen, and 2 full baths. Fully rented and income-producing, this property offers a turnkey investment opportunity. Ideally located just two blocks from the WPI campus-approximately a 6-minute walk-it provides exceptional convenience for tenants. Enjoy easy access to historic Elm Park, along with nearby restaurants, food establishments, WRTA bus service, and retail options. Gas hot air heat (approx. 10 yrs), 50-gallon hot water tank (approx. 7 yrs.), coin-op laundry, vinyl sided, and sprinklers. The property conforms to annual City required inspections. Step right in and start earning immediately.
| MLS # | 73463084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 282 |
| Listing Provided By | RE/MAX Vision | Tony Economou |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,694 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RG-5 |
| Acreage | 0.11 |
| Rooms Total | 10 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl, Laminate |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Granite, Other |
| Lot Features | Level |
| Garage Yes / No | No |
|---|
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 4213 |
|---|---|
| Tax Assessed Value | 319400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, House of Worship, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $750,000 low | high Med: $500,000 sqft: 2,694 low | high Med: 1,202 $ / sqft: $278 low | high Med: $416 On site: 282 low | high Med: 1 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01609 |
| Area | Worcester |
| Listing VS Median (in 01609) | |
Price: $750,000 low | high Med: $500,000 sqft: 2,694 low | high Med: 1,202 $ / sqft: $278 low | high Med: $416 On site: 282 low | high Med: 1 | |