You'll love this very young mobile home. ALL ages and pets are welcome. Built in 2019, measures 68 feet X 14. Very lightly and lovingly lived in. A beautiful lot with new concrete pad. The open concept Kitchen offers young appliances, never used dishwasher, breakfast bar and access to covered patio. Seller is including all window treatments and outside storage shed which houses all your yard tools and patio furniture. The covered patio and also be used as a carport in the winter months. Sale includes all appliances, storage shed, washer and dryer. A backyard is large, beautiful and overlooks a brook. A great place to set your chair, a good book and relax.
| MLS # | 73492851 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $616 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 197 |
| Listing Provided By | Foster-Healey Real Estate | Maryanne Hardy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Zoning | res |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Central Vacuum |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet |
| Exterior Features | Covered Patio/Deck, Storage, Screens |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $250,000 low | high Med: $477,500 sqft: 952 low | high Med: 1,355 $ / sqft: $263 low | high Med: $359 On site: 197 low | high Med: 39 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $250,000 low | high Med: $477,500 sqft: 952 low | high Med: 1,355 $ / sqft: $263 low | high Med: $359 On site: 197 low | high Med: 39 | |