One Unit Remains!! Welcome to 44 Ellery Street in the heart of Southie's most exciting neighborhood. This transit oriented location is surrounded by some of the city's largest projects which will change the landscape of the Dot Ave. corridor. The savvy buyers will see the value! Penthouse Unit 601 offers almost 1500 sq ft of living space w/ sweeping city views. As you step in you are greeted w/ an open concept kitchen & living space perfect for entertaining. The kitchen features oversized, modern shaker cabinets, designer pendant lighting, beautiful hardware, a top of the line appliance package and a built in beverage/espresso bar. The living room is adorned with a fireplace anchored by decorative shiplap detail. Wide plank flooring throughout, MASSIVE private outdoor space w/ fireplace, in-unit laundry & one garage parking space add contemporary comforts. Large bedrooms including an ensuite primary. The bathrooms are outfitted in custom vanities & large format stone. Welcome home!
| MLS # | 73488158 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Ellery |
| HOA Dues | $447 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 193 |
| Listing Provided By | Compass | Aranson Maguire Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,491 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 18 |
| Zoning | R102 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Wired for Sound, Elevator |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Wine Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Exterior Features | Deck - Roof, Deck - Composite, Patio |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Off Street, Assigned |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 999 |
|---|---|
| Tax Assessed Value | 999 |
| Tax Year | 2024 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $1,199,999 low | high Med: $749,900 sqft: 1,491 low | high Med: 925 $ / sqft: $805 low | high Med: $811 On site: 193 low | high Med: 33 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $1,199,999 low | high Med: $749,900 sqft: 1,491 low | high Med: 925 $ / sqft: $805 low | high Med: $811 On site: 193 low | high Med: 33 | |