New ListingREADY TO BUILD - ALL PERMITS IN PLACE! 2 PARCELS TOTALLING 4.3 ACRES TO CONVEY SIMULTANEOUSLY EQUALING 1 BUILDABLE LOT. THE PROPERTY IS IRREGULARLY SHAPED BUT OFFERS A GENEROUS BUILDING ENVELOPE ON MOUNTAINDALE RD. GREAT CONVENIENT LOCATION. SCHOOLS, STUMP POND, WOLF HILL PRESERVE ALL CLOSE BY. SEWERS IN THE STREET, PROPERTY WILL BE SERVICED BY PRIVATE WELL.SELLERS PREFER TO CLOSE IN JANUARY OF 2027 BUT WILL CONSIDER ALL OPTIONS.
| MLS # | 1424726 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Alltown Real Estate Group | Ed Duffy |
| Zoning | I |
|---|---|
| Acreage | 1.40 |
| Water Front | Yes |
| Lot Features | Suburban, Wooded |
|---|---|
| Topography | Rolling, Wetlands |
| Community Features | Public School, Recreational Facilities, Shopping |
| Utilities | Municipal Water, Sanitary Sewers, Electricity Available, Natural Gas Available, Sewer Available |
|---|
| Community Features | Public School, Recreational Facilities, Shopping |
|---|
| Tax Annual Amount | 1429 |
|---|---|
| Tax Assessed Value | 106900 |
| Tax Lot | 80 |
| Tax Year | 2023 |
| State | RI |
|---|---|
| County | Providence |
| City | Smithfield |
| Zip Code | 02917 |
| Area | Providence |
| Listing VS Median (in 02917) | |
Price: $189,000 low | high Med: $425,000 On site: 6 low | high Med: 7 | |
| State | RI |
|---|---|
| County | Providence |
| City | Smithfield |
| Zip Code | 02917 |
| Area | Providence |
| Listing VS Median (in 02917) | |
Price: $189,000 low | high Med: $425,000 On site: 6 low | high Med: 7 | |