Second floor office space downtown Fall River, with all utilities included in the rent. One parking space assigned in the parking lot.
| MLS # | 73555268 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 55 |
| Listing Provided By | Pacheco Real Estate | Jose Pacheco |
| Zoning | Commercial |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $750 low | high Med: $419,950 On site: 55 low | high Med: 85 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $750 low | high Med: $419,950 On site: 55 low | high Med: 85 | |