A fantastic opportunity to enter the highly desirable Newton market at an attractive price point. Located in the village of West Newton, this 4-bedroom, 2 full bath home offers approximately 1,700 square feet of comfortable living space and exceptional value for buyers looking to invest in both homeownership and community. An inviting living space, creating a warm and welcoming atmosphere. The flexible four-bedroom layout provides room to grow whether you need dedicated bedrooms, a home office, guest space, or playroom. With two full baths, the home offers both functionality and versatility. Step outside to enjoy a private patio. The manageable yard space allows for enjoyment without overwhelming maintenance. Ideally situated near West Newton Square, local shops, restaurants, commuter rail access, and major routes, this location combines neighborhood. An exceptional opportunity to gain access to Newton's top-rated public school system while building equity.
| MLS # | 73482021 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $190 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1890 |
| Days On Site | 208 |
| Listing Provided By | Keller Williams Realty | Roman Khitrik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,299 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | SR3 |
| Acreage | 0.20 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s), Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Exercise Room, Bonus Room |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Patio, Storage, Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Annual Amount | 6031 |
|---|---|
| Tax Assessed Value | 600600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02465 |
| Area | Middlesex |
| School District | Newton North |
| Elementary School | Burr |
| High School | Newton North |
| Listing VS Median (in 02465) | |
Price: $899,900 low | high Med: $1,000,000 sqft: 2,299 low | high Med: 1,673 $ / sqft: $391 low | high Med: $598 On site: 208 low | high Med: 26 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02465 |
| Area | Middlesex |
| School District | Newton North |
| Elementary School | Burr |
| High School | Newton North |
| Listing VS Median (in 02465) | |
Price: $899,900 low | high Med: $1,000,000 sqft: 2,299 low | high Med: 1,673 $ / sqft: $391 low | high Med: $598 On site: 208 low | high Med: 26 | |
![]() | $899,90024 Mague Ave # 24Newton, MA 02465 |
![]() | $1,199,00015 Alden Pl # 15Newton, MA 02465 |