High visibility Central Square 1,200 square foot retail space available now. Formerly "The Check Place," this is a great opportunity to open your business right in the heart of East Boston.
| MLS # | 73467415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 267 |
| Listing Provided By | Tucker Real Estate Advisors, Inc. | Dodge Tucker |
| Zoning | MU-7 |
|---|---|
| Acreage | 0.07 |
| Tax Annual Amount | 9999 |
|---|---|
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | Suffolk |
| Listing VS Median (in 02128) | |
Price: $50 low | high Med: $549,900 On site: 267 low | high Med: 48 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | Suffolk |
| Listing VS Median (in 02128) | |
Price: $50 low | high Med: $549,900 On site: 267 low | high Med: 48 | |