Spacious Two-Family Home in Prime Commuter Location!!! Welcome to this fantastic two-family home offering the perfect combination of space, convenience, and opportunity. Ideally situated in a great commuter location, this property provides easy access to major roadways and public transportation, making daily travel a breeze.Set on a generous lot with plenty of land, the property offers ample outdoor space for entertaining, gardening, recreation, or simply enjoying the privacy and room to spread out. Inside, the two-family layout provides excellent flexibility for owner-occupants, extended families, or investors.Each unit offers comfortable living space with great potential to make the home your own. The expansive grounds are a standout feature and provide possibilities that are hard to find in a convenient commuter location.Great location + two-family flexibility + a substantial lot = an opportunity not to be missed! This property can be purchased in conjunction with 164 Green Street.
| MLS # | 73566926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 40 |
| Listing Provided By | Joe Bean Real Estate | Michael Koster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,086 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | R1 |
| Acreage | 0.72 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Interior Features | Cathedral/Vaulted Ceilings, Crown Molding, Bathroom With Tub & Shower, Country Kitchen, Internet Available - Broadband, Living Room, Kitchen, Laundry Room, Mudroom, Dining Room, Office/Den |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Carpet, Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5865.15 |
|---|---|
| Tax Assessed Value | 641300 |
| Tax Block | 08 |
| Tax Lot | 02 |
| Tax Year | 2026 |
| Tax Map Number | 53 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| School District | Woburn Memorial |
| Elementary School | Goodyear |
| High School | Woburn Memorial |
| Listing VS Median (in 01801) | |
Price: $899,900 low | high Med: $649,900 sqft: 2,086 low | high Med: 1,757 $ / sqft: $431 low | high Med: $400 On site: 40 low | high Med: 30.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| School District | Woburn Memorial |
| Elementary School | Goodyear |
| High School | Woburn Memorial |
| Listing VS Median (in 01801) | |
Price: $899,900 low | high Med: $649,900 sqft: 2,086 low | high Med: 1,757 $ / sqft: $431 low | high Med: $400 On site: 40 low | high Med: 30.5 | |
![]() | $739,90050 WoodWoburn, MA 01801 |
![]() | $689,000116 Green StWoburn, MA 01801 |