Occupied income producer - two residential units and one office in a mixed-use building. Four bathrooms total, both gas and electric heat, with gas water heaters. Minutes to the 95, bus lines and local amenities.
MLS# | 24076988 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Under Contract - Continue to Show |
Year | 1802 |
Days On Site | 56 |
Listing Provided By | William Raveis Real Estate | Clare Guest |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,936 |
Basement | Y |
Units | 3 |
Zoning | R-1 |
Acreage | 0.18 |
Water Front | Yes |
State | CT |
---|---|
County | New Haven |
City | East Haven |
Zip Code | 06512 |
Area | New Haven |
School District | Grove J. Tuttle |
Elementary School | Grove J. Tuttle |
Middle School | Joseph Melillo |
High School | East Haven |
Listing VS Median (In 06512) | |
Price: $375,000 low | high Med: $335,000 SqFt: 1,936 low | high Med: 1,664 $ / SqFt: $194 low | high Med: $201 On site: 56 low | high Med: 17.000000 |