New ListingSOLID HOUSE LOCATED IN THE CENTER OF WARWICK! CLOSE TO SHOPPING, RESTAURANTS, MORRIS FARM AND BEAUTIFUL ROCKY POINT PARK! THREE BEDS, ONE BATH, FULL UNFINISHED BASEMENT, PROPERTY NEEDS UPDATING.
| MLS # | 1424796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 3 |
| Listing Provided By | Remax Revolution | Tammy Wagoner-DelFino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,332 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard, Gas Connected |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer, Gas Water Heater |
| Interior Features | Wall (Plaster), Stairs, Plumbing (Mixed) |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Paved Driveway |
| Community Features | Bus, Commuter Bus, Hospital, Marina, Public School, Restaurants, Schools, Shopping, Near Swimming |
| Construction Materials | Plaster, Other Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Bus, Commuter Bus, Hospital, Marina, Public School, Restaurants, Schools, Shopping, Near Swimming |
|---|
| Tax Annual Amount | 4086.54 |
|---|---|
| Tax Assessed Value | 311000 |
| Tax Lot | 0229 |
| Tax Year | 2026 |
| State | RI |
|---|---|
| County | Kent |
| City | Warwick |
| Zip Code | 02889 |
| Area | Kent |
| Listing VS Median (in 02889) | |
Price: $339,900 low | high Med: $412,450 sqft: 1,332 low | high Med: 1,127 $ / sqft: $255 low | high Med: $371 On site: 3 low | high Med: 11 | |
| State | RI |
|---|---|
| County | Kent |
| City | Warwick |
| Zip Code | 02889 |
| Area | Kent |
| Listing VS Median (in 02889) | |
Price: $339,900 low | high Med: $412,450 sqft: 1,332 low | high Med: 1,127 $ / sqft: $255 low | high Med: $371 On site: 3 low | high Med: 11 | |
![]() | $289,00064 Carder RoadWarwick, RI 02889 |
![]() | $419,90015 Gage StreetWarwick, RI 02889 |