This stunning condo at 180 Telford St offers modern luxury with breathtaking Charles River views and easy access to the riverfront via the Telford St Footbridge, featuring walking trails, a playground, and splash pad. The bright 1-bedroom, 1-bath home features an open floor plan, high ceilings, oversized windows, a gourmet kitchen with stainless steel appliances and quartz countertops, plus the convenience of in-unit laundry.Ideally located near Harvard Square, Harvard Business School, Arsenal Yards, BB&N, Shady Hill School, the German International School, Trader Joe's, and Star Market, residents also enjoy boutique-style amenities including concierge service, a fitness center, rowing room, clubroom, and an outdoor courtyard with grills and a fire pit.
| MLS # | 73524210 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Telford 180 Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 137 |
| Listing Provided By | Blue Ocean Realty, LLC | Zhengnan Kang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 6 |
| Units | 85 |
| Zoning | R |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Security Features | Security Gate, Concierge |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Garage Door Opener, Leased |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2498.56 |
|---|---|
| Tax Assessed Value | 200492 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Bike Path, Highway Access, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $499,000 low | high Med: $4,540 sqft: 500 low | high Med: 1,400 $ / sqft: $998 low | high Med: $3 On site: 137 low | high Med: 7 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $499,000 low | high Med: $4,540 sqft: 500 low | high Med: 1,400 $ / sqft: $998 low | high Med: $3 On site: 137 low | high Med: 7 | |