Welcome home to this beautifully maintained, custom-built 4 bed, 3+ bath Colonial, ideally located in Central Square! Offering a versatile floor plan with plenty of space to work, relax, and entertain! The first floor features a formal living room and den with pellet stove, dedicated home office, full bath, and an eat-in kitchen with generous cabinet space and large pantry. A convenient first-floor laundry room with additional storage and pantry space adds even more functionality. The oversized two-car garage offers plenty of parking and storage, with convenient access directly into the home and yard. Upstairs, you'll find four oversized bedrooms, a full bath, and a spacious primary suite featuring a HUGE bathroom and large closet. The unfinished basement provides even more storage. Step outside on to granite steps, you'll find a level, fenced-in yard with a beautiful patio, built-in gas grill and mini fridge - perfect for entertaining! A bonus shed offers its own toilet, sink and additional storage. A whole-house generator provides added peace of mind. Located in a desirable Woburn neighborhood, this home offers the space, flexibility, and storage you've been looking for!
| MLS # | 73580756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 8 |
| Listing Provided By | Lamacchia Realty, Inc. | Sara Couris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,676 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Pellet Stove |
| Interior Features | Pantry, Office, Foyer |
| Window Features | Storm Window(s) |
| Appliances | Tankless Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Water Treatment |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Flooring - Hardwood |
| Exterior Features | Porch, Patio, Storage, Sprinkler System, Decorative Lighting, Fenced Yard, ET Irrigation Controller |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Oversized, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Utilities | Generator Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Generator, 200+ Amp Service, Generator Connection |
| Tax Annual Amount | 6704 |
|---|---|
| Tax Assessed Value | 785000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Central Square |
| School District | Woburn |
| Elementary School | Hurld-Wyman |
| High School | Woburn |
| Listing VS Median (in 01801) | |
Price: $985,000 low | high Med: $649,900 sqft: 2,676 low | high Med: 1,757 $ / sqft: $368 low | high Med: $400 On site: 8 low | high Med: 30.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Central Square |
| School District | Woburn |
| Elementary School | Hurld-Wyman |
| High School | Woburn |
| Listing VS Median (in 01801) | |
Price: $985,000 low | high Med: $649,900 sqft: 2,676 low | high Med: 1,757 $ / sqft: $368 low | high Med: $400 On site: 8 low | high Med: 30.5 | |
![]() | $869,00011 Sendick RdWoburn, MA 01801 |