Heat and Hot Water Included, No Laundry on premises. 9/1/26 move in! This cozy and sun-filled one bedroom nestled in the picturesque Back Bay just moments away from the MBTA Green Line and bus stations, waterfront of the Charles River with walking trails and bike paths, Kenmore Square, local colleges including Berklee and Boston University, and a plethora of famous shops, dining, and other Boston experiences. The unit-boasting hardwood floors throughout-features a Gourmet Kitchen with granite countertops, breakfast bar and stainless steel appliances, plus a living area with space for seating and an entertainment console. 9/1/26 move in + no laundry on premises.
| MLS # | 73567805 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Engel & Volkers Boston | Daniel Distefano |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 390 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $2,500 low | high Med: $3,698 sqft: 390 low | high Med: 1,100 $ / sqft: $6 low | high Med: $3 On site: 36 low | high Med: 183 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Back Bay |
| Listing VS Median (in 02215) | |
Price: $2,500 low | high Med: $3,698 sqft: 390 low | high Med: 1,100 $ / sqft: $6 low | high Med: $3 On site: 36 low | high Med: 183 | |