Sun-filled and inviting, this beautifully appointed 2-bedroom, 1-bath condo offers a comfortable blend of modern updates, generous living space, and an exceptional location. The newer kitchen features granite countertops, stainless steel appliances, recessed lighting, and ample cabinetry, opening seamlessly to the adjacent living and dining area. Gleaming hardwood floors and abundant natural light create a warm, welcoming atmosphere, while sliding doors lead to a private deck/patio, offering a wonderful extension of the living space for morning coffee, outdoor dining, or relaxing at the end of the day.Upstairs, two spacious bedrooms offer excellent natural light, wall-to-wall carpeting, double closets, and plenty of room for furnishings and storage. An updated full bathroom completes the upper level.Enjoy the best of city living in a location surrounded by convenience and recreation. With easy access to the #10 and #11 bus routes and an easy walk to the Andrew Square T station, commuting is a breeze. Just steps away, discover an array of shopping and restaurants, along with Joe Moakley and Dorchester Heights parks, the harborwalk, and Carson Beach. A wonderful opportunity to enjoy a vibrant neighborhood while having your own comfortable retreat and private outdoor space.
| MLS # | 73575062 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 1910 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Distinct Advantage | The Jowdy Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 875 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Baseboard |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Access Rights, City View(s) |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,250 low | high Med: $789,450 sqft: 875 low | high Med: 831 $ / sqft: $4 low | high Med: $950 On site: 24 low | high Med: 3476 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,250 low | high Med: $789,450 sqft: 875 low | high Med: 831 $ / sqft: $4 low | high Med: $950 On site: 24 low | high Med: 3476 | |